| Overall Champion | |
| Driver | Car |
| Keith Cowie | Skyline R32 GTR |
| Overall Champion | |||
| Position | Driver | Car | Points |
| 1st | Keith Cowie | Skyline R32 GTR | - |
| 2nd | Clive Seddon | Evo 5 | - |
| 3rd | Tim Webster | Skyline R33 GTR | - |
| 4th | Jason Hulbert | Evo 4 RS | - |
| 5th | John Reynolds | Skyline R33 GTR | - |
| 6th | Joel English | Dodge Viper | - |
| 7th | Gulli Halldorson | Impreza WRX Sti 8 | - |
| 8th | Duncan Cowper | DAX Rush 1300T | - |
| 9th | Paul Blaimire | Impreza WRX RA | - |
| 10th | Gavin Renshaw | Evo 6 | - |
| Fastest ¼ Mile Drag | ||||
| Class | Driver | Car | Time | Speed |
| A | Paul Johnson | Fiesta RS Turbo | 11.86s | 124mph |
| B | Dee Ireland | Calder Toyota Supra Turbo | 10.62s | 139mph |
| C | Keith Cowie | Skyline R32 GTR | 9.40s | 156mph |
| Fastest Timed Handling Lap | |||
| Class | Driver | Car | Time |
| A | Adam McQueen | Honda | 34.66s |
| B | Duncan Cowper | DAX Rush 1300T | 31.90s |
| C | Jason Hulbert | Evo 4 RS | 31.74s |
| Highest Top Speed (1.25 miles) | |||
| Class | Driver | Car | Speed |
| A | Paul Johnson | Fiesta RS Turbo | 167.8mph |
| B | Joel English | Dodge Viper | 200.2mph |
| C | Clive Seddon | RC Developments, Evo 6 | 199.1mph |
| J Tuner Magazine "Fastest Japanese Car" | ||
| Event | Driver / Car | Time / Speed |
| ¼ Mile | Keith Cowie, RB Motorsport, Skyline R32 GTR | - |
| Lap Time | Jason Hulbert, Evo 4 RS | - |
| Top Speed | Clive Seddon, RC Developments, Evo 5 | - |
| ERL Aquamist Water Injection Systems, Fastest Car | ||
| Driver | Car | Speed |
| - | - | - |
| AET Turbos Ltd, Fastest ¼ Mile (E-Boost Electronic Boost Controllers) | |||
| Class | Driver | Car | Time / Speed |
| A | Paul Johnson | - | - |
| B | Dee Ireland | Calder Toyota Supra Turbo | - |
| C | Keith Cowie | Skyline R32 GTR | - |
| Turbosmart Supersonic Dump Valves, Fastest ¼ Mile Non Tuner Entry | |||
| Class | Driver | Car | Time / Speed |
| A | Paul Johnson | - | - |
| B | Neil Booth | - | - |
| C | Tim Webster | - | - |
| Fastest Car in Class Using Turbo Dynamic's Ltd Turbos | |||
| Position | Driver | Car | Time / Speed |
| 1st | Keith Cowie | RB Motorsport, Skyline R32 GTR | - / - |
| 3nd | Gulli Halldorson | Roger Clarke Motorsport, Impreza WRX STi 8 | - / - |
| 3rd | Adrian Smith | Fensport, Toyota Corrolla | - / - |
| Crash.Net Fastest ¼ Mile | ||
| Driver | Car | Time / Speed |
| Keith Cowie | RB Motorsport, Skyline R32 GTR | 9.3s / 160mph |
| Fast and Modified Magazine Fastest Scots Entrant | ||
| Driver | Car | Time / Speed |
| Keith Cowie | RB Motorsport, Skyline R32 GTR | 9.3s / 160mph |
| Nitrous Oxide Supplies (24ct Gold Plated Nitrous bottles) | |||
| Class | Driver | Car | Time / Speed |
| A | Paul Johnson | Fiesta RS Turbo | - |
| B | Dee Ireland | Calder Toyota Supra Turbo | - |
| C | Keith Cowie | RB Motorsport, Skyline R32 GTR | - |
| Overall Top Speed | |
| Driver | Car |
| Joel English | Dodge Viper |
| Scoobymag Awards | |||
| Event | Driver | ||
| Fastest ¼ Mile | Gulli Halldorson | ||
| Top Speed | Paul Blamire | ||
| Highest Points | Paul Blamire | ||
| Best Handling | Paul Blamire | ||
| Redline TOTB 4 Top Speed Winner | ||
| Driver | Car | Speed |
| Joel English | Dodge Viper | 200.2mph |
| Awarded to the highest overall top speed achieved in qualifying. | ||
| Redline TOTB 4 Handling Shootout Winner | ||
| Driver | Car | Time |
| Jason Hulbert | Evo 4 RS Sprint | 31.63s |
| Redline TOTB 4 Fastest ¼ Mile Shootout Winner | ||
| Driver | Car | Time / Speed |
| Keith Cowie | Skyline R32 GTR | 9.3s / 160mph |
| Redline TOTB 4 Team Award | |
| Position | Team |
| 1st | M.L.R |
| 2nd | Skyline GTR Register |
| 3rd | 200+ Club |
